MOTO2,
Video Race Moto2 Qatar 2017
Seri pertama Moto2 musim 2017 di gelar di Melbourne, Australia pada Minggu, 26 Maret 2017.
Pembalap asal Italia dari tim EG 0,0 Marc VDS, Franco Mobidelli berhasil meraih podium 1. DisusulThomas Luthi di podium 2 dan pembalap asal Jepang, Takaaki Nakagami di podium 3.
Berikut hasil lengkap Race Moto2 Qatar 2017.
| # | RIDER | NAT | BIKE | KM | TIME | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Franco MORBIDELLI | ITA | Kalex | 160.1 | 40’18.480 | |||
| 2 | Thomas LUTHI | SWI | Kalex | 159.9 | +2.681 | |||
| 3 | Takaaki NAKAGAMI | JPN | Kalex | 159.9 | +3.304 | |||
| 4 | Miguel OLIVEIRA | POR | KTM | 159.9 | +3.584 | |||
| 5 | Alex MARQUEZ | SPA | Kalex | 159.4 | +11.226 | |||
| 6 | Luca MARINI | ITA | Kalex | 159.2 | +13.747 | |||
| 7 | Fabio QUARTARARO | FRA | Kalex | 159.2 | +13.988 | |||
| 8 | Lorenzo BALDASSARRI | ITA | Kalex | 159.0 | +17.465 | |||
| 9 | Xavi VIERGE | SPA | Tech 3 | 159.0 | +17.477 | |||
| 10 | Axel PONS | SPA | Kalex | 158.9 | +17.767 | |||
| 11 | Dominique AEGERTER | SWI | Suter | 158.9 | +17.802 | |||
| 12 | Francesco BAGNAIA | ITA | Kalex | 158.9 | +18.090 | |||
| 13 | Danny KENT | GBR | Suter | 158.8 | +19.323 | |||
| 14 | Jesko RAFFIN | SWI | Kalex | 158.6 | +22.798 | |||
| 15 | Xavier SIMEON | BEL | Kalex | 158.5 | +24.009 | |||
| 16 | Marcel SCHROTTER | GER | Suter | 158.5 | +24.077 | |||
| 17 | Simone CORSI | ITA | Speed Up | 158.3 | +28.193 | |||
| 18 | Yonny HERNANDEZ | COL | Kalex | 158.0 | +31.828 | |||
| 19 | Tetsuta NAGASHIMA | JPN | Kalex | 158.0 | +31.839 | |||
| 20 | Brad BINDER | RSA | KTM | 157.9 | +34.046 | |||
| 21 | Isaac VIÑALES | SPA | Kalex | 157.5 | +40.227 | |||
| 22 | Sandro CORTESE | GER | Suter | 157.5 | +40.279 | |||
| 23 | Julian SIMON | SPA | Kalex | 157.5 | +40.446 | |||
| 24 | Mattia PASINI | ITA | Kalex | 157.4 | +42.501 | |||
| 25 | Ricard CARDUS | SPA | Speed Up | 157.3 | +43.000 | |||
| 26 | Edgar PONS | SPA | Kalex | 157.1 | +47.072 | |||
| 27 | Andrea LOCATELLI | ITA | Kalex | 157.0 | +47.486 | |||
| 28 | Khairul Idham PAWI | MAL | Kalex | 156.8 | +51.206 | |||
| 29 | Stefano MANZI | ITA | Kalex | 156.1 | +1’02.080 | |||
| Not Classified | ||||||||
| Jorge NAVARRO | SPA | Kalex | 157.6 | 12 Laps | ||||
| Hafizh SYAHRIN | MAL | Kalex | 150.5 | 12 Laps | ||||
| Saeed AL SULAITI | QAT | Speed Up | 154.1 | 15 Laps | ||||
| Remy GARDNER | AUS | Tech 3 | 0 Lap | |||||

0 komentar: